Fraud Detection Rules
Rules last updated: 08 Apr 2026, 18.37
AI Rules Health Summary
Perlu PerhatianSistem secara umum berjalan baik dengan overall FP rate 3.2%. Namun terdapat 3 aturan dengan false positive rate >60% dan 1 aturan yang tidak menangkap fraud terkonfirmasi dalam 30 hari terakhir. Terlihat peluang untuk menambah aturan baru di level switching lintas bank yang tidak terlihat oleh bank individual — khususnya pola card cloning dan ghost-merchant velocity.
Rekomendasi Prioritas
PERKUATConfidence 88%
Perkuat 'Channel Hop Pattern' — naikkan ke blokir otomatis
Detection score tertinggi (78) dengan FP rate rendah. Aman untuk perketat & langsung blokir saat terdeteksi.
↳Kurangi 8% false positive, naikkan deteksi fraud +5%
FP -8%TP +5%Z-score 3.1 · TP rate 29% · cross-channel velocity
TAMBAH BARUConfidence 91%
Naikkan 'Terminal Cluster Anomaly' ke aksi BLOCK lintas bank
Saat ini hanya REVIEW. Dengan perspektif lintas bank, pola ini indikator kuat skimming ring di banyak acquirer.
↳Tangkap +14% fraud skimming yang saat ini lolos
FP -3%TP +14%Cross-acquirer clustering · Benford deviation 0.31
PERKUATConfidence 84%
Perkuat 'Mule Chain Detection' — tambah parameter nominal
Detection score tinggi (76). Tambah parameter total nominal transfer untuk perketat tanpa naikkan FP signifikan.
↳Kurangi 6% false positive, naikkan deteksi mule +4%
FP -6%TP +4%Chain depth analysis · amount aggregation
AI EngineTerakhir analisis: 08 Apr 2026, 18.3718 fraud labeledCoverage: 7/8 patternsOverall FP Rate: 3.2%
via Alibaba Cloud Model Studio — Qwen-Plus
| ID | Name | Channel | Score | Status | Health | FP | Actions | |
|---|---|---|---|---|---|---|---|---|
| R-10001 | Cross-Bank ATM Velocity | ATM | 75 | Active | ● Menurun | 31% ↑ | ||
| R-10002 | Night ATM Withdrawal Burst | ATM | 70 | Active | ● Sehat | 22% → | ||
| R-10003 | Terminal Cluster Anomaly | ATM | 65 | Review | ● Kritis | 48% ↑ | ||
| R-10004 | QRIS Micro-Transaction Flood | QRIS | 80 | Active | ● Sehat | 18% ↓ | ||
| R-10005 | Ghost Merchant Detection | QRIS | 82 | Active | ● Sehat | 12% ↓ | ||
| R-10006 | QRIS Velocity Same-Merchant | QRIS | 60 | Review | ● Kritis | 73% ↑ | ||
| R-10007 | Channel Hop Pattern | DEBIT | 78 | Active | ● Sehat | 20% → | ||
| R-10008 | Mule Chain Detection | DEBIT | 76 | Active | ● Sehat | 25% ↓ | ||
| R-10009 | Card Cloning Cross-Issuer | DEBIT | 71 | Active | ● Menurun | 34% ↑ | ||
| R-10010 | High-Value Payment Spike | PAYMENT | 68 | Active | ● Menurun | 41% ↑ | ||
| R-10011 | Dormant Account Reactivation | PAYMENT | 55 | Review | ● Kritis | 81% ↑ | ||
| R-10012 | e-Money Top-Up Anomaly | EMONEY | 64 | Active | ● Sehat | 29% → | ||
| R-10013 | Round-Amount Transfer Pattern | PAYMENT | 58 | Active | ● Menurun | 52% ↑ | ||
| R-10014 | Geo-Velocity Impossible Travel | ATM | 84 | Active | ● Sehat | 9% ↓ | ||
| R-10015 | Jam Transaksi (Time-of-Day) | ATM | 45 | Review | ● Kritis | 67% ↑ | ||
| R-10016 | QRIS Static Code Reuse | QRIS | 73 | Active | ● Sehat | 28% → | ||
| R-10017 | e-Money Reversal Abuse | EMONEY | 67 | Active | ● Menurun | 35% ↑ | ||
| R-10018 | Debit New-Device Spike | DEBIT | 72 | Active | ● Sehat | 23% ↓ | ||
| R-10019 | Payment Failed-Retry Pattern | PAYMENT | 62 | Active | ● Menurun | 49% ↑ | ||
| R-10020 | QRIS Cross-City Burst | QRIS | 79 | Active | ● Sehat | 19% → |
Rule Effectiveness
| Rule | Trig | Conf | FP |
|---|---|---|---|
| Dormant Account Reactivation | 110 | 6 | 81% ↑ |
| QRIS Velocity Same-Merchant | 421 | 30 | 73% ↑ |
| Jam Transaksi (Time-of-Day) | 156 | 0 | 67% ↑ |
| Round-Amount Transfer Pattern | 240 | 18 | 52% ↑ |
| Payment Failed-Retry Pattern | 175 | 20 | 49% ↑ |
| Terminal Cluster Anomaly | 188 | 22 | 48% ↑ |